Share via email
Some fields are missing
send eMail
Speech bubbles
Do you have questions?

 Consulting

 E-Mail

 

    Type 8906 - Online water analysis system

    Product Image Type 8906

    The depiction of the products may differ from the actual specific design.

    Please consider the technical attributes and Data Sheets.

    Type Description

    The Type 8906 online water analysis system is a completely configurable system for measuring your water parameters, tailored to suit your needs. The flexible EDIP platform enables the integration of the Bürkert sensor cubes, and an integration of all commercially available sensors. The efficient device integration platform (EDIP) is an electronics assembly module platform by Bürkert that enables high flexibility with its combination of hardware and software modules. Other modules, like gateway ME43 (Profinet, Ethernet/IP, Modbus TCP, OPC UA), I/O module ME44 and mobile gateways enable unlimited data exchange between the online water analysis system and other systems (PLC, SCADA, Cloud etc.). The following standard water parameter measurements are possible with the Type 8906 modular system: pH, chlorine, chlorine dioxide, conductivity, redox potential (ORP), turbidity, temperature and iron. Other parameters are SAK254 (measurement of dissolved organic substances) and nitrate – is your parameter missing? Get in touch. Your customer-specific water analysis system enables easy installation and start-up, and operation and maintenance. Individual cubes can be removed for maintenance without tools, thanks to the Bürkert backplane system, while the remaining sensors continue to measure. This enables the highest system availability with maximum user friendliness. The design of the Type 8906 has no limits with regards to the number of sample waters, housing automatic cleaning, control, regulation of other systems and components, and industrlal communication. Speak to our experts and design your customer-specific Type 8906 online water analysis system together.

    • Water analysis configured in accordance with customer’s wishes
    • Continuous analysis of drinking water and industrial process water
    • Based on the modular Bürkert cube and backplane technology
    • Fieldbus connection for versatile industrial communication, data exchange via mobile gateway
    • Extremely low-maintenance and long service life thanks to MEMS technology

    For selecting the correct product please refer to the technical data, images and notes for proper use according to the data sheet.

    Applications & Tools

    Downloads

    Data Sheets

    Description
    Filesize
    Language / Country
    DTS Type MS01 data sheet | pH sensor cube 1.2 MB EN / EU
    DTS Type MS02 data sheet | chlorine/chlorine dioxide sensor cube 1.4 MB EN / EU
    DTS Type MS03 data sheet | conductivity sensor cube 1.2 MB EN / EU
    DTS Type MS04 data sheet | ORP sensor cube 1.5 MB EN / EU
    DTS Type MS05 data sheet | turbidity sensor cube 979.4 kB EN / EU
    DTS Type MS06 data sheet | Sensorcube for dissolved iron - flow injection analysis 1.2 MB EN / EU
    DTS Type MS08 data sheet | SAC 254 nm sensor 1.1 MB EN / EU
    DTS Type MS09 data sheet | Nitrate sensor 1.1 MB EN / EU
    DTS Type MZ15 data sheet | Manualcalibration and cleaning modul 1.1 MB EN / EU
    DTS Type MZ20 data sheet | cleaning system 8905 1.1 MB EN / EU
    DTS Type MZ30 data sheet | Reagent unit 899 kB EN / EU
    DTS FICHA TÉCNICA | Tipo MS01 | Cubo de sensor de pH 1.9 MB ES / ES
    DTS FICHA TÉCNICA | Tipo MS02 | Cubo de sensor para cloro (Cl2)o dióxido de cloro (ClO2) 2.2 MB ES / ES
    DTS FICHA TÉCNICA | Tipo MS03 | Cubo de sensor para conductividad 1.9 MB ES / ES
    DTS FICHA TÉCNICA | Tipo MS08 | Sensor SAK 254 4.4 MB ES / ES
    DTS FICHA TÉCNICA | Tipo MZ15 | Módulo de calibración y limpieza manual 1.9 MB ES / ES
    DTS FICHA TÉCNICA | Tipo MZ20 | Sistema de limpieza 1.9 MB ES / ES
    DTS Typ MS01 Datenblatt | Sensor-Cube zur pH-Wert-Messung 1.2 MB DE / DE
    DTS Typ MS02 Datenblatt | Sensor-Cube zur Chlor-/oder Chlordioxidmessung 1.4 MB DE / DE
    DTS Typ MS03 Datenblatt | Sensor-Cube zur Leitfähigkeitsmessung 1.2 MB DE / DE
    DTS Typ MS04 Datenblatt | Sensor-Cube zur Redoxpotentialsmessung 1.5 MB DE / DE
    DTS Typ MS05 Datenblatt | Sensor-Cube zur Trübungsmessung 990.8 kB DE / DE
    DTS Typ MS06 Datenblatt | Sensor-Cube für gelöstes Eisen - Fließinjektionsanalyse 1.2 MB DE / DE
    DTS Typ MS08 Datenblatt | SAK 254nm Sensor 1.1 MB DE / DE
    DTS Typ MS09 Datenblatt | Nitrat Sensor 1.2 MB DE / DE
    DTS Typ MZ15 Datenblatt | Manuelles Kalibrier- und Reinigungsmodul 1.1 MB DE / DE
    DTS Typ MZ20 Datenblatt | Reinigungsmodul System 8905 1.1 MB DE / DE
    DTS Typ MZ30 Datenblatt | Reagenzeinheit 913.3 kB DE / DE
    DTS Type MS01 fiche technique | Module capteur de pH 1.2 MB FR / FR
    DTS Type MS02 fiche technique | Module capteur de chlore, de dioxyde de chlore 1.4 MB FR / FR
    DTS Type MS03 fiche technique | Module capteur de conductivité 1.2 MB FR / FR
    DTS Type MS04 fiche technique | Module capteur de potentiel d’oxydo-réduction (Redox) 1.5 MB FR / FR
    DTS Type MS05 fiche technique | Module capteur de turbidité 934.1 kB FR / FR
    DTS Type MS06 fiche technique | Module capteur de fer dissous -Analyse par injection en flux 1.2 MB FR / FR
    DTS Type MS08 fiche technique | Capteur SAC 254 nm 1.1 MB FR / FR
    DTS Type MS09 fiche technique | Capteur de nitrate 1.1 MB FR / FR
    DTS Type MZ15 fiche technique | Outil de nettoyage et de calibrage manuel 1 MB FR / FR
    DTS Type MZ20 fiche technique | Module de nettoyage pour système 8905 1.1 MB FR / FR
    DTS Type MZ30 fiche technique | Unité pour réactifs 902.7 kB FR / FR

    User Manuals

    Description
    Filesize
    Language / Country
    MAN Accessory Type 8905 | Cleaning system for the online analysis system 2.1 MB EN / EU
    MAN Accessory Type MZ15 | Handheld calibration and cleaning tools 487.8 kB EN / EU
    MAN Operating Instructions Type 8905 | Online analysis system 3.4 MB EN / EU
    MAN Operating Instructions Type MS01 | pH sensor cube 2.5 MB EN / EU
    MAN Operating Instructions Type MS02 | Chlorine sensor cube 1.8 MB EN / EU
    MAN Operating Instructions Type MS03 | Conductivity sensor cube 1.7 MB EN / EU
    MAN Operating Instructions Type MS04 | Redox potential sensor cube 1.8 MB EN / EU
    MAN Operating Instructions Type MS05 | Turbidity sensor cube 1.8 MB EN / EU
    MAN Operating Instructions Type MS06 | FIA iron sensor cube 2.5 MB EN / EU
    MAN Operating Instructions Type MS08 | SAC254 Sensor 5 MB EN / EU
    MAN Operating Instructions Type MS09 | Nitrate Sensor 5.5 MB EN / EU
    MAN Service manual Type MS01 MS02MS04 | Replacing the measuring cell 2.9 MB EN / EU
    MAN Service manuel Type MS05 | Replacement of the dehumidification tablets 750.2 kB EN / EU
    MAN Accessoire Type 8905 | Système de nettoyage pour le systèmed'analyse en ligne 2.1 MB FR / FR
    MAN Accessory Typ MZ15 | Tragbares Kalibrier- und Reinigungswerkzeug 495.8 kB DE / EU
    MAN Accessory Type MZ15 | Outils d’étalonnage et de nettoyage portatifs 500.9 kB FR / EU
    MAN Bedienungsanleitung Typ 8905 | Online-Analyse-System 3.4 MB DE / EU
    MAN Bedienungsanleitung Typ MS 08| SAC254 Sensor 6.1 MB DE / EU
    MAN Bedienungsanleitung Typ MS01 | pH-Sensor-Cube 2.5 MB DE / EU
    MAN Bedienungsanleitung Typ MS02 | Chlor-Sensor-Cube 1.8 MB DE / EU
    MAN Bedienungsanleitung Typ MS03 | Leitfähigkeits-Sensor-Cube 1.7 MB DE / EU
    MAN Bedienungsanleitung Typ MS04 | Redoxpotential-Sensor-Cube 1.8 MB DE / EU
    MAN Bedienungsanleitung Typ MS05 | Trübung-Sensor-Cube 1.8 MB DE / EU
    MAN Bedienungsanleitung Typ MS06 | FIA-Sensor-Cube 2.5 MB DE / EU
    MAN Bedienungsanleitung Typ MS09 | Nitrat-Sensor 6.7 MB DE / EU
    MAN Manuel d'utilisation Type 8905 | Système d'analyse en ligne 3.4 MB FR / EU
    MAN Manuel d'utilisation Type MS01 | Module capteur de pH 2.6 MB FR / EU
    MAN Manuel d'utilisation Type MS02 | Module capteur de chlore 1.8 MB FR / EU
    MAN Manuel d'utilisation Type MS03 | Module capteur de conductivité 1.7 MB FR / EU
    MAN Manuel d'utilisation Type MS04 | Module capteur de potentiel redox 1.8 MB FR / EU
    MAN Manuel d'utilisation Type MS05 | Module capteur de turbidité 1.8 MB FR / EU
    MAN Manuel d'utilisation Type MS06 | Module capteur FIA pour lateneur en fer 2.3 MB FR / EU
    MAN Manuel d'utilisation Type MS08 | Capteur SAC254 6.1 MB FR / EU
    MAN Manuel d'utilisation Type MS09 | capteur Nitrate 6.7 MB FR / EU
    MAN Manuel de service type MS05 |Remplacement des pastilles dedéshumidification 762.8 kB FR / EU
    MAN Manuel de service types MS01 MS02 MS04 | Remplacement de lacellule de mesure 2.9 MB FR / EU
    MAN Service-Anleitung Typ MS01 MS02 MS04 | Austausch der Messzelle 2.9 MB DE / EU
    MAN Service-Anleitung Typ MS05 | Ersetzung von entfeuchter-Tabs 764.7 kB DE / EU
    MAN Zubehör Typ 8905 | Reinigungssystem zum Online-Analyse-System 1.9 MB DE / DE

    Declaration of Conformity

    Description
    Filesize
    Language / Country
    ABD EU-DoC|EU Declaration 33.1 kB EN,FR,DE
    ABD EU-DoC|EU Material Compliance 40.2 kB EN
    ABD EU-DoC|EU Material Compliance 41.7 kB FR
    ABD EU-DoC|EU Material Compliance 40.9 kB DE