Direct-acting 2/2 or 3/2-way toggle valve
Type 0131 / Article No. 452757
Product description
The 0131 valve is a direct-acting toggle valve. Various seal material combinations are available depending on the actual application. Thanks to the diaphragm separation between the actuator and the fluid body, aggressive media, such as acids and lyes, can also be controlled reliably. Plastic bodies made of PVC or PVDF complete the offering. The coils are moulded with a chemically resistant epoxy. A 'kick and drop' electronics assembly is moulded into the coil of all DC variants to reduce electrical power consumption. An optional electric position feedback sensor reliably detects the switching position. In combination with a plug to DIN EN 175301-803 Form A, the valves satisfy degree of protection IP65.
- Commodity Codes
- 84818079
- Country
- DE
Technical attributes
Name |
Value |
Unit |
---|---|---|
Type | 0131 | |
Operation | direct-acting | |
Actuator type | Plunger valve | |
Main valve operating principle | Globe valve | |
Switch function | on/off | |
Media separation | Yes | |
Valve function | F - distributing valve - normally inlet port 1 (P/IN) connected with outlet port 2 (B/NO), outlet port 4 (A/NC) closed | |
Fluidic port connection number | 3 | |
Valve function number of switching positions | 2 | |
Valve function manual actuation | Yes | |
Valve function manual actuation type | Key button | |
Valve function manual actuation material | PA (Polyamide) | |
Valve function manual actuation stop | Yes | |
Valve function manual actuation screw slot | No | |
Nominal pressure min | 0 | bar |
Nominal pressure max (liquid) | 0,5 | bar |
Main valve orifice 1 (P) (mm) | 15 | mm |
Main valve orifice 1 (inch) | 9/16 inch | |
Kv value (water) | 4 | m3/h |
QNn value (gas) | 4.270 | l/min |
Main valve wetted material | PVC (Polyvinyl chloride) | |
Port connection 1 type | Inner thread | |
Port connection 1 thread type | NPT | |
Port connection 1 thread marking | 1/2 | |
Port connection 2 type | Inner thread | |
Port connection 2 thread type | NPT | |
Port connection 2 thread marking | 1/2 | |
Port connection 3 type | Inner thread | |
Port connection 3 thread type | NPT | |
Port connection 3 thread marking | 1/2 | |
Seat seal material category | Elastomer | |
Seat seal material | EPDM (Ethylene-propylene-diene rubber) | |
Sealing toward outside material | EPDM (Ethylene-propylene-diene rubber) | |
Temperature environment min | -10 | °C |
Temperature environment max | 50 | °C |
Temperature medium min | -10 | °C |
Temperature medium max | 50 | °C |
Voltage / rated voltage | 24 | V |
Voltage / rated voltage | 24 | V |
Voltage tolerance negative | 10 | % |
Voltage tolerance positive | 10 | % |
Voltage frequency | 50/60 | Hz |
AC voltage | Yes | |
DC voltage | Yes | |
Battery voltage | Yes | |
Rated power DC | 120 | W |
Reduced power DC | 10 | W |
Rated power consumption | 120 | W |
inrush power consumption AC | 120 | V·A |
Rated power AC | 10 | V·A |
Electrical connection sort | Plug pattern form A according to DIN EN 175301-803 | |
Electrical connection number of contacts | 2 + Grounding conductor | |
Protection type (IP max. with suitable connector) | IP65 | |
Coil type | block bolted | |
Coil insulation material (encasement) | Epoxy | |
Coil size | 49 | mm |
Coil wiring overvoltage protection | Suppressor diode | |
Coil wiring rectifier | Yes | |
Coil wiring polarity recovery diode | No | |
Thermal insulation class of the actuator | H | |
Nominal operation/Duty cycle | 100 | % |
Switch time open min | 10 | ms |
Switch time open max. | 20 | ms |
Switch time close min | 40 | ms |
Switch time close max. | 60 | ms |
Valve setting opening time | No | |
Valve setting closing time | No | |
Back-pressure-resistant version | No | |
Vacuum version | No | |
Analysis version | No | |
Oil burner valve | No | |
Steam version | No | |
Low-noise version | No | |
Main valve with integrated screen | No | |
Valve construction | Valve complete | |
Weight | 1,138 | kg |
Can be combined with
Applications & Tools
Downloads
Data Sheets
User Manuals
EU Declaration of Conformity
Description |
Filesize |
Language / Country |
|
---|---|---|---|
![]() |
EU-DoC|EU Declaration | 1 MB | EN,FR,DE |
![]() |
EU-DoC|EU Declaration | 2 MB | EN,FR,DE |