Mass Flow Meter for Gases (MFM)
Type 8701 / Article No. 221024
Product description
The mass flow meter (MFM) type 8701 is suited for measuring the mass flow of gases over a big flow range. The thermal MEMS sensor is located directly in the gas stream and therefore reaches very fast response times. Type 8701 can optionally be calibrated for two different gases; the user can switch between these two gases. As electrical interfaces both, analog standard signals and fieldbuses are available.
- Commodity Codes
- 90261021
- Country
- FR
Technical attributes
Name |
Value |
Unit |
---|---|---|
Type | 8701 | |
Device function | Controller | |
Protection type (IP max. with suitable connector) | IP40 | |
Reference medium 1 | Air | |
Work area medium 1 | 80 | |
Unit medium 1 | Nl/min | |
Supply voltage | 24 V DC | |
Output signal | 0-5 V | |
Typical electrical power consumption | 5 | W |
Power consumption according to UL61010-1 | 5 | W |
Port connection 1 type | Internal thread | |
Port connection 1 standard | G | |
Port connection 1 DN | 1/4" | |
Port connection 2 type | Internal thread | |
Port connection 2 standard | G | |
Port connection 2 DN | 1/4" | |
Electronics body material | PC (Polycarbonate) | |
Fluidics body material | Aluminium | |
Sealing toward outside material | FKM (Fluor rubber) | |
Seat seal material | FKM (Fluor rubber) | |
Mounting position | horizontal | |
actuator type | without actuator | |
Seat size | without body | |
Units for pressure specifications | bar (ü) | |
Calibration pressure medium 1 at Qnom | 9 | |
Outlet pressure medium 1 at Qnom | 8 | |
Electrical connection 1 type | D-SUB | |
Input type digital quantity | 2 | PCE |
Binary input 1 | not used | |
Binary input 2 | default | |
Output type digital quantity | 1 | PCE |
Binary output 1 | default | |
Measuring accuracy of reading | 0,80 % | |
Measuring accuracy from end value | 0,30 % | |
Measuring or control range | 1:50 | |
Leakage rate internal | 10^-3 mbar l/sec | |
Weight | 0,75 | kg |
Can be combined with
Applications & Tools
Downloads
Data Sheets
Description |
Filesize |
Language / Country |
|
---|---|---|---|
![]() |
Type 8701 data sheet | mass flow meter for gases | 2 MB | EN / EU |
![]() |
Typ 8701 Datenblatt | Massendurchflussmesser für Gase | 2 MB | DE / DE |
User Manuals
Software
Description |
Filesize |
Language / Country |
|
---|---|---|---|
![]() |
Initiation Files EDS GSD A.05 | 209 kB | ML |
![]() |
MFC_Driver_DLL (A.16) A.16 | 6 MB | ML |
![]() |
MassFlowCommunicator A.30 | 28 MB | ML |
![]() |
USB-Driver WIN 7, XP (32, x64) A.05 | 3 MB | ML |