Mass Flow Meter (MFM)
Type 8006 / Ident No. 211691
Product description
The mass flow meter (MFM) type 8006 is suited for measuring the mass flow of high gas flows. The thermal inline sensor is located directly in the gas stream and therefore reaches very fast response times. Type 8006 can optionally be calibrated for two different gases; the user can switch between these two gases. As electrical interfaces both, analog standard signals and fieldbuses are available. The MFM type 8006 is especially designed for use in harsh environments due to a low sensitivity to contamination and the high protection class.
- Commodity Codes
- 90261021
- Country
- FR
Technical attributes
Name |
Value |
Unit |
---|---|---|
Type | 8006 | |
Protection type (IP max. with suitable connector) | IP65 | |
Reference medium 1 | Air | |
Work area medium 1 | 100 | |
Unit medium 1 | Nl/min | |
Reference medium 2 | Air | |
Work area medium 2 | 100 | |
Unit medium 2 | Nl/min | |
Supply voltage | 24 V DC | |
Output signal | PROFIBUS | |
Typical electrical power consumption | 10 | W |
Power consumption to UL61010-1 | 10 | W |
Port connection 1 type | Inner thread | |
Port connection 1 standard | G | |
Port connection 1 diameter | 1/4" | |
Port connection 2 type | Inner thread | |
Port connection 2 standard | G | |
Port connection 2 diameter | 1/4" | |
Electronics body material | Aluminium | |
Fluidics body material | Stainless steel | |
Sealing toward outside material | FKM (Fluor rubber) | |
Seat seal material | FKM (Fluor rubber) | |
Mounting position | horizontal | |
Valve type | without valve | |
Orifice | without body | |
Units for pressure specifications | bar (ü) | |
Calibration pressure medium 1 at Qnom | 2 | |
Calibrated pressure medium 2 at Qnom | 10 | |
Outlet pressure medium 1 at Qnom | 0 | |
Outlet pressure medium 2 at Qnom | 0 | |
Electrical connection 1 type | D-SUB | |
Electrical connection 2 type | Female connector M16 | |
Electrical connection 3 type | D-SUB | |
Input type digital quantity | 3 | PCE |
Binary input 1 | not used | |
Binary input 2 | Switch to gas type 2 | |
Binary input 3 | default | |
Output type digital quantity | 2 | PCE |
Binary output 1 | default | |
Binary output 2 | default | |
Measuring accuracy of reading | 1,50 % | |
Measuring accuracy from end value | 0,30 % | |
Measuring or control range | 1:50 | |
Weight | 3,000000 | kg |
Can be combined with
Applications & Tools
Downloads
Data Sheets
Description |
Filesize |
Language / Country |
|
---|---|---|---|
![]() |
Type 8006 data sheet | mass flow meter for gases | 1.5 MB | EN / EU |
![]() |
Typ 8006 Datenblatt | Massendurchflussmesser für Gase | 1.5 MB | DE / DE |