Insertion magnetic inductive flowmeter
Type 8041 / Article No. 552780
Product description
The electromagnetic flowmeter 8041 is made up of an electronic module and a sensor consisting of PVDF or stainless steel material. It has been designed to measure a flow rate of neutral and slightly aggressive fluids with a conductivity of more than 20 µS/cm in DN06…DN400 pipes. It is fitted with a 4…20 mA output, a pulse output and a relay output. The different parameters can be set by means of 5 DIP switches, a push-button and a 10- field LED bargraph. It is available: - with G2” connection for the version with a PVDF sensor - with G2” or clamp connection for the version with a stainless steel sensor. The version with a stainless steel sensor can be used in applications with higher pressures (PN16) and higher temperatures (150°C).
- UPC Number
- 887674012818
- Commodity Codes
- 90261021
- Country
- FR
Technical attributes
Name |
Value |
Unit |
---|---|---|
Type | 8041 | |
Product sub-group | Flow rate | |
Flow rate (volume) | Yes | |
Concentration 1 | No | |
Continuous measurement | Yes | |
Dosing | No | |
Switch | No | |
Construction device | Compact | |
Display type | no display | |
Protection class measurement device (IP) | IP65 | |
DC voltage min. | 18 | V |
DC voltage max. | 36 | V |
Battery voltage | No | |
Operating supply type | 3 conductor | |
Precision of volume flow rate in relation to reading | 0,5 | % |
Temperature environment min | -10 | °C |
Temperature environment max | 60 | °C |
Temperature medium min | -15 | °C |
Temperature medium max | 150 | °C |
Nominal pressure (DIN EN 1333) | PN 16 | |
Dynamic viscosity min. | 0 | cP |
Dynamic viscosity max. | 2.000 | cP |
Conductivity min | 20 | µS/cm |
Detection of flow direction | No | |
Sensor type | Magnetic inductive | |
Magnetic inductive type | Insertion | |
Fitting electronic interface | Insertion 2 (inch) | |
Electrical connection 1 type | Cable gland M20 | |
Electrical connection 1 quantity | 2 | PCE |
Electrical connection 1 material category | Plastics | |
Electrical connection 1 material | PA (Polyamide) | |
Electrical connection seal 1 material | Neoprene | |
Output type analog quantity | 1 | PCE |
Output analogue current functioning principle source | Yes | |
Output analogue current functioning principle drain | Yes | |
Output 1 type analog current | 4-20 mA | |
Output 1 digital type | Transistor | |
Output 1 digital transistor connection NPN | Yes | |
Output 1 digital transistor connection PNP | Yes | |
Digital output 1 transistor contactless | 0,1 | A |
Output 2 digital type | Relay | |
Output 2 digital version NC | Yes | |
Output 2 digital version NO | Yes | |
Output 2 digital relay/reed voltage AC | 250 | V |
Output 2 digital relay/reed voltage DC | 40 | V |
Output 2 digital relay/reed power AC | 3 | A |
Output 2 digital relay/reed current DC | 2 | A |
Electronics body material category | Plastics | |
Electronics body material | PPA | |
Cover material | PPA | |
Nut material | PPA | |
Front foil material category | Plastics | |
Front foil material | Polyester | |
Sensor/housing seal material | FKM (fluororubber) | |
Seal housing/cover material | NBR | |
Screws material | Stainless steel | |
Attachment part material | PSU (polysulfone)/PPSU (polyphenylsulfone) | |
Parametrisation local | Yes | |
Parametrisation separate | No | |
Parametrisation fixed | No | |
sensor holder material composition | Metals | |
Sensor holder material | Stainless steel | |
Medium-contacting parts seal material | FKM (Fluor rubber) | |
Electrode material | Stainless steel | |
Electrode holder material | PEEK (polyetheretherketone) | |
Insertion sensor length | long | |
Weight | 0,967 | kg |
Can be combined with
Applications & Tools
Downloads
Data Sheets
User Manuals
EU Declaration of Conformity
Flyers and Catalogues
Description |
Filesize |
Language / Country |
|
---|---|---|---|
![]() |
Flyer Best Practice - Reliable process technology for intelligent evaporators | 1 MB | EN / EU |