Magnetic inductive sensor with hygienic process connections
Type S056 / Ident No. 553534
- UPC Number
- 887674012849
- Commodity Codes
- 90261081
- Country
- IT
Technical attributes
Name |
Value |
Unit |
---|---|---|
Type | S056 | |
Product sub-group | Fitting | |
Temperature medium min | -20 | °C |
Temperature medium max | 130 | °C |
Pressure Class (PN) | PN 16 | |
Dynamic viscosity min. | 0 | cP |
Dynamic viscosity max. | 20000 | cP |
Sensor type | Magnetic inductive | |
Magnetic inductive type | Fullbore | |
Construction fitting | Compact | |
Fitting electronic interface | for full bore | |
Min measured value of volume flow rate | 0 | |
Max measured value of volume flow rate | 12500 | |
Measured value unit | l/h | |
Diameter measuring tube (DN) | 20 | mm |
Fluidic port connection number | 2 | |
Port connection 1 type | Clamp | |
Port connection 1 size DN | DN 25 | |
Port connection 1 DN inch | 1 | Inch2 |
Port connection 1 inner diameter (mm) | 22.1 | mm |
Port connection 1 wall thickness (mm) | 1.65 | mm |
Port connection 1 wall thickness inch | 0.065 | Inch2 |
Port connection 1 outer diameter (mm) | 25.4 | mm |
Port connection 1 outer diameter (inch) | 1 inch | |
Port connection 1 clamp outer diameter (mm) | 50.5 | mm |
Port connection 1 pipe standards 1 | ASME BPE | |
Port connection 1 clamp | ASME BPE | |
Port connection 2 type | Clamp | |
Port connection 2 size DN | DN 25 | |
Port connection 2 DN inch | 1 | Inch2 |
Port connection 2 inner diameter (mm) | 22.1 | mm |
Port connection 2 wall thickness (mm) | 1.65 | mm |
Port connection 2 wall thickness inch | 0.065 | Inch2 |
Port connection 2 outer diameter (mm) | 25.4 | mm |
Port connection 2 outer diameter (inch) | 1 inch | |
Port connection 2 clamp outer diameter (mm) | 50.5 | mm |
Port connection 2 pipe standards 1 | ASME BPE | |
Port connection 2 clamp | ASME BPE | |
Port connection material category | Metals | |
Port connection material | Stainless steel | |
Measuring pipe material | Stainless steel | |
Medium-contacting parts seal material | FKM (Fluor rubber) | |
Electrode material | Stainless steel | |
Number of electrodes | 2 | PCE |
Roughness of pipe inside | 0.8 | µm |
Roughness of pipe outside | 0.8 | µm |
Installation length | 128 | mm |
Lining | PTFE (Polytetrafluorethylene) | |
Protection type Fitting/Sensor (IP) | 67 | |
Weight | 2,200000 | kg |
Approval type | Material-approval-foods seal materials, 3-A Sanitary | |
Certification type | Hygiene certification USA |
Can be combined with
Applications & Tools
Downloads
Data Sheets
User Manuals
Description |
Filesize |
Language / Country |
|
---|---|---|---|
![]() |
Operating Instructions Type S056 | Full bore sensor fitting | 1.1 MB | EN,FR,DE / EU |