Magnetic-inductive flow sensor, low flow rates
Type S051 / Article No. 553374
- Commodity Codes
- 90261081
- Country
- IT
Technical attributes
Name |
Value |
Unit |
---|---|---|
Type | S051 | |
Product sub-group | Fitting | |
Temperature medium min | -20 | °C |
Temperature medium max | 130 | °C |
Nominal pressure (DIN EN 1333) | PN 16 | |
Dynamic viscosity min. | 0 | cP |
Dynamic viscosity max. | 20.000 | cP |
Sensor type | Magnetic inductive | |
Magnetic inductive type | Fullbore | |
Construction fitting | Compact | |
Fitting electronic interface | for full bore | |
Min measured value of volume flow rate | 0 | |
Max measured value of volume flow rate | 3.000 | |
Measured value unit | l/h | |
Diameter measuring tube (DN) | 10 | mm |
Fluidic port connection number | 2 | |
Port connection 1 type | Outer thread | |
Port connection 1 thread type | G | |
Port connection 1 thread marking | 1/2 | |
Port connection material category | Metals | |
Port connection material | Stainless steel | |
Measuring pipe material | Stainless steel | |
Medium-contacting parts seal material | FKM (Fluor rubber) | |
Electrode material | Stainless steel | |
Number of electrodes | 2 | PCE |
Roughness of pipe inside | 1,6 | µm |
Roughness of pipe outside | 1,6 | µm |
Installation length | 128 | mm |
Lining | PTFE (Polytetrafluorethylene) | |
Full liner | No | |
Protection type Fitting/Sensor (IP) | IP67 | |
Weight | 1,5 | kg |
Applications & Tools
Downloads
Data Sheets
User Manuals
Description |
Filesize |
Language / Country |
|
---|---|---|---|
![]() |
Operating Instructions Type S051 S054 S055 | Full bore sensor | 667 kB | EN,FR,DE / EU |