2/2 and 3/2 way Bürkert TwinPower rocker solenoid valve with separating diaphragm
Type 6624 / Article No. 245467
Product description
Type 6624 combines the reliable and successful Rocker principle with a highly innovative new actuator. The Bürkert TwinPower concept of this actuator reduces the size greatly without loss in performance. Hence the 10 mm wide medium isolated rocker valve, 6624, with a 1.6 mm orifice and a pressure resistance of 2 bar, provides the same performance as a traditional 16 mm valve. In addition, the integrated power reduction decreases the energy consumption by 75%. In combination with other design features the heat transfer into the medium can be reduced to a minimum. In the design of the 6624, the main benefits lie in its excellent cleanability and a high reliability. By using high performance materials the 6624 suits the handling of aggressive medium perfectly. The valve is available in a 2-way and 3-way version.
- Commodity Codes
- 84818079
- Country
- DE
Technical attributes
Name |
Value |
Unit |
---|---|---|
Type | 6624 | |
Valve construction | Valve complete | |
Valve function manual actuation | No | |
Valve diameter | 1,6 | mm |
Media separation | Yes | |
Kv value (water) | 0,04 | m3/h |
Differential pressure max | 2 | bar |
Nominal pressure min | -1 | bar |
Nominal pressure max | 2 | bar |
Actuator type | Plunger valve-Rocker (diaphragm) | |
Switch function | on/off | |
Valve function | T - for universal use - port connections 1 (P/NC), 2 (A/in/out) and 3 (R/NO) depending on application | |
Fluidic port connection number | 3 | |
Valve function number of switching positions | 2 | |
Operation | direct-acting | |
Port connection 1 type | Flanged | |
Port connection 1 flange | Bürkert flange 10 x 30 version A2 | |
Port connection 2 type | Flanged | |
Port connection 2 flange | Bürkert flange 10 x 30 version A2 | |
Port connection 3 type | Flanged | |
Port connection 3 flange | Bürkert flange 10 x 30 version A2 | |
Switch time open characteristic | 10 | ms |
Switch time close characteristic | 13 | ms |
Nominal operation/Duty cycle | 100 | % |
Coil type | permanently integrated | |
Coil insulation material (encasement) | Epoxy | |
Coil wiring LED | Yes | |
Coil wiring overvoltage protection | Suppressor diode | |
Coil wiring rectifier | No | |
Coil wiring polarity protection | Yes | |
Coil wiring polarity recovery diode | Yes | |
Coil wiring polarity recovery diode redundant | No | |
Rated power DC | 4,4 | W |
Reduced power DC | 1,2 | W |
Rated power consumption | 4 | W |
Power reduction integrated | Yes | |
Installation width (nominal value) | 10 | mm |
Electrical connection sort | Plug - rectangular grid 5.08 | |
Electrical connection number of contacts | 2 | |
Electrical connection type | male | |
Cable plug in delivery | not included | |
Electrical connection position | via NO | |
Electrical connection polarity | right pin positive pole | |
Voltage / rated voltage | 24 | V |
Voltage / rated voltage | 24 | V |
AC voltage | No | |
DC voltage | No | |
Battery voltage | Yes | |
Temperature environment min | -10 | °C |
Temperature environment max | 55 | °C |
Temperature medium min | -5 | °C |
Temperature medium max | 50 | °C |
Mounting (flange) type | Metric screws | |
Mounting (flange) material | Stainless steel | |
Fluidics body material | PEEK (Polyetheretherketone) | |
Seat seal material category | Elastomer | |
Seat seal material | FKM (Fluor rubber) | |
Sealing toward outside material | FKM (Fluor rubber) | |
Port connection seal material design | O-ring | |
Valve material environment-contacting | PPS (Polyphenylene sulphide) | |
Weight | 0,03 | kg |
Can be combined with
Applications & Tools
Downloads
Data Sheets
User Manuals
Description |
Filesize |
Language / Country |
|
---|---|---|---|
![]() |
Operating Instructions Type 6624 | TwinPower 2/2-way and 3/2-way rocker solenoid valve | 2 MB | EN,FR,DE / EU |